Product Description
INDIA is the second largest producer of peanuts in the World after China. Annual production of peanuts in India exceeds 6 million metric tons. Groundnut is the most important oilseed of India and accounts for a little less than half of the major oilseeds produced in the country. Groundnut kernels are rich in proteins and vitamins and have high calorific value. It contains 40-50 per cent oil which is mainly used as edible oil in its pure form or hydrogenated vanaspati form.
Specification of | Ground Nut |
Commodity | Groundnut / Peanut |
Origin | India |
Type | Indian HPS Groundnut Kernel Bold | Java |
Flavor | No rancid / sour or moldy taste |
Bold Type (Counts / Ounce) | 40/45 | 45/50 | 45/55 | 50/60 | 60/70 | 70/80 80/90 |
Java Type (Counts / Ounce) | 40/50 | 45/55 | 50/60 | 50/55 | 60/70 | 70/80 | 80/90 | 100/120 |
Blanched Peanuts | 38/42 | 40/45 | 45/55 |
Moisture | 7% Max |
Admixture | 1% Max |
Foreign Matter | 1% Max |
Broken & Defective | 1% Max |
Imperfect Grain | 5% Max |
Yeast and Mold count | 50 CFU / Gram Max |
Oil Content | 42% - 48% Max |
Packing & Load Ability
New Jute Bags | 25Kgs | 50Kgs | 50 LB |
HDPE / P. P. Bags | 25Kgs | 50Kgs | 25 LB | 50 LB |
Multi-Ply / Plastic Bags | 25Kgs | 50Kgs | 50 LB |
Custom Requirement | As per customer requirement |
Container Load Ability | 20 Feet FCL - 18 to 19 MTS |